Wednesday, 30 October 2013

West Coast :Pre Launch :Khandhivali East Pre Launch : Rs 7500 Per Sq Ft 1BHK -2BHK-3BHK- Lokhandwala Complex, Kandivali East, Mumbai, Maharashtra 400101, India

Under Construction : Pre Launch :Khandhivali East Pre Launch : Rs 7500 Per Sq Ft 1BHK -2BHK-3BHK- Lokhandwala Complex, Kandivali East, Mumbai, Maharashtra 400101, India


Rate :7500 PSF  Call 9699599919 -02





SALEABLE AREA CALCULATION FOR WING B Building


CALL : 9699599919-9699599902







FLAT NO.  TYPE Carpet Area Loading Total Saleable Area



SFT 60% SFT
1st Floor 101 2 BHK               720.00         432.00                        1,152.00

102 2 BHK               700.00         420.00                        1,120.00

103 2 BHK               700.00         420.00                        1,120.00

104 2 BHK               679.00         407.40                        1,086.40

105 2.5 BHK               855.00         513.00                        1,368.00

106 1 BHK               440.00         264.00                            704.00
2nd Floor 201 2 BHK               720.00         432.00                        1,152.00

202 2 BHK               700.00         420.00                        1,120.00

203 2 BHK               700.00         420.00                        1,120.00

204 2 BHK               679.00         407.40                        1,086.40

205 2.5 BHK               855.00         513.00                        1,368.00

206 1 BHK               440.00         264.00                            704.00
3rd Floor 301 2 BHK               720.00         432.00                        1,152.00

302 2 BHK               700.00         420.00                        1,120.00

303 2 BHK               700.00         420.00                        1,120.00

304 2 BHK               679.00         407.40                        1,086.40

305 2.5 BHK               855.00         513.00                        1,368.00

306 1 BHK               440.00         264.00                            704.00
4th Floor 401 2 BHK               720.00         432.00                        1,152.00

402 2 BHK               700.00         420.00                        1,120.00

403 2 BHK               700.00         420.00                        1,120.00

404 2 BHK               679.00         407.40                        1,086.40

405 2.5 BHK               855.00         513.00                        1,368.00

406 1 BHK               440.00         264.00                            704.00
5th Floor 501 2 BHK               720.00         432.00                        1,152.00

502 2 BHK               700.00         420.00                        1,120.00

503 2 BHK               700.00         420.00                        1,120.00

504 2 BHK               679.00         407.40                        1,086.40

505 2.5 BHK               855.00         513.00                        1,368.00

506 1 BHK               440.00         264.00                            704.00
6th Floor 601 2 BHK               720.00         432.00                        1,152.00

602 2 BHK               700.00         420.00                        1,120.00

603 2 BHK               700.00         420.00                        1,120.00

604 2 BHK               679.00         407.40                        1,086.40

605 2.5 BHK               855.00         513.00                        1,368.00

606 1 BHK               440.00         264.00                            704.00
7th Floor (Part Refuge) 701 2 BHK               720.00         432.00                        1,152.00

702 2 BHK               700.00         420.00                        1,120.00

703 2 BHK               700.00         420.00                        1,120.00

704 2 BHK               679.00         407.40                        1,086.40

705 2.5 BHK                        -                     -                                       -  

706 1 BHK                        -                     -                                       -  
8th Floor 801 2 BHK               720.00         432.00                        1,152.00

802 2 BHK               700.00         420.00                        1,120.00

803 2 BHK               700.00         420.00                        1,120.00

804 2 BHK               679.00         407.40                        1,086.40

805 2.5 BHK               855.00         513.00                        1,368.00

806 1 BHK               440.00         264.00                            704.00
9th Floor 901 2 BHK               720.00         432.00                        1,152.00

902 2 BHK               700.00         420.00                        1,120.00

903 2 BHK               700.00         420.00                        1,120.00

904 2 BHK               679.00         407.40                        1,086.40

905 2.5 BHK               855.00         513.00                        1,368.00

906 1 BHK               440.00         264.00                            704.00
10th Floor 1001 2 BHK               720.00         432.00                        1,152.00

1002 2 BHK               700.00         420.00                        1,120.00

1003 2 BHK               700.00         420.00                        1,120.00

1004 2 BHK               679.00         407.40                        1,086.40

1005 2.5 BHK               855.00         513.00                        1,368.00

1006 1 BHK               440.00         264.00                            704.00
11th Floor 1101 2 BHK               720.00         432.00                        1,152.00

1102 2 BHK               700.00         420.00                        1,120.00

1103 2 BHK               700.00         420.00                        1,120.00

1104 2 BHK               679.00         407.40                        1,086.40

1105 2.5 BHK               855.00         513.00                        1,368.00

1106 1 BHK               440.00         264.00                            704.00
12th Floor 1201 2 BHK               720.00         432.00                        1,152.00

1202 2 BHK               700.00         420.00                        1,120.00

1203 2 BHK               700.00         420.00                        1,120.00

1204 2 BHK               679.00         407.40                        1,086.40

1205 2.5 BHK               855.00         513.00                        1,368.00

1206 1 BHK               440.00         264.00                            704.00
13th Floor 1301 2 BHK               720.00         432.00                        1,152.00

1302 2 BHK               700.00         420.00                        1,120.00

1303 2 BHK               700.00         420.00                        1,120.00

1304 2 BHK               679.00         407.40                        1,086.40

1305 2.5 BHK               855.00         513.00                        1,368.00

1306 1 BHK               440.00         264.00                            704.00
14th Floor (Part Refuge) 1401 2 BHK               720.00         432.00                        1,152.00

1402 2 BHK               700.00         420.00                        1,120.00

1403 2 BHK               700.00         420.00                        1,120.00

1404 2 BHK               679.00         407.40                        1,086.40

1405 2.5 BHK                        -                     -                                       -  

1406 1 BHK                        -                     -                                       -  
15th Floor 1501 2 BHK               720.00         432.00                        1,152.00

1502 2 BHK               700.00         420.00                        1,120.00

1503 2 BHK               700.00         420.00                        1,120.00

1504 2 BHK               679.00         407.40                        1,086.40

1505 2.5 BHK               855.00         513.00                        1,368.00

1506 1 BHK               440.00         264.00                            704.00
16th Floor 1601 2 BHK               720.00         432.00                        1,152.00

1602 2 BHK               700.00         420.00                        1,120.00

1603 2 BHK               700.00         420.00                        1,120.00

1604 2 BHK               679.00         407.40                        1,086.40

1605 2.5 BHK               855.00         513.00                        1,368.00

1606 1 BHK               440.00         264.00                            704.00
17th Floor 1701 2 BHK               720.00         432.00                        1,152.00

1702 2 BHK               700.00         420.00                        1,120.00

1703 2 BHK               700.00         420.00                        1,120.00

1704 2 BHK               679.00         407.40                        1,086.40

1705 2.5 BHK               855.00         513.00                        1,368.00

1706 1 BHK               440.00         264.00                            704.00
18th Floor 1801 2 BHK               720.00         432.00                        1,152.00

Pre Laucnh :Luxury Project Chembut East :Hubtown Seasons | Hubtown Seasons | Amar Mahal Junction Flyover, Chembur, Mumbai, Maharashtra, India

Hubtown Seasons Chembur East Mumbai, Apartment-Flat on Sale in Chembur East,-, Mumbai, 2-3 BHK, 1300-1600 Sq.Ft. at Rs.2.21 - 2.72 Cr

 Hubtown Seasons | Amar Mahal Junction Flyover, Chembur, Mumbai,
  
Price: Rs. 2.6 Crore to 4.8 Crore Size: 1465 - 2666 Sq. Ft. | Plans: 2 - 4 BHK | Possession: November 201

Hubtown Seasons in Chembur, Mumbai Harbour 

 0% Brokerage Samsung Galaxy Assured Gift
Hubtown Seasons is the brand new pioneering creation by the renowned Hubtown located at an excellent locality of Mumbai which is much far from the hasty tones and fuzziness of the city. For the newer looking branded royal homes, this extraordinary residential apartment in a sprawling land with extensive greeneries around. With bizarre hi-tech specifications of quality construction and architectural designs.
Amenities
Common Buildings
Club House
Sports
Sports Facility,Kids Play Area,Swimming Pool,Gym
Landscape
Landscape Garden/Park,Paved Compound,Open Space
Security
Intercom,Firefighting Equipment
Water/Gas/Power
Power Backup,Rain Water Harvesting,24 Hour Water Supply
Others
Property Staff,Lift,Vastu Compliant
Poss : 2016 End
Rate Per Sq Ft : Rs 14,900 
Plot Area : 22 Acres 


 

Booking Call : 9699599919 -02

West Coast Property Update 2013 :Pre Laucnh :Luxury Project Chembut East :Hubtown Seasons | Hubtown Seasons | Amar Mahal Junction Flyover, Chembur, Mumbai, Maharashtra, India

Pre Laucnh :Luxury Project Chembut East :Hubtown Seasons | Hubtown Seasons | Amar Mahal Junction Flyover, Chembur, Mumbai, Maharashtra, India

Chembur East,-, Mumbai, 2-3 BHK, 1300-1600 Sq.Ft. at Rs.2.21 - 2.72 Cr

 Hubtown Seasons | Amar Mahal Junction Flyover, Chembur, Mumbai,
  
Price: Rs. 2.6 Crore to 4.8 Crore Size: 1465 - 2666 Sq. Ft. | Plans: 2 - 4 BHK | Possession: November 201

Hubtown Seasons in Chembur, Mumbai Harbour 

 0% Brokerage Samsung Galaxy Assured Gift
Hubtown Seasons is the brand new pioneering creation by the renowned Hubtown located at an excellent locality of Mumbai which is much far from the hasty tones and fuzziness of the city. For the newer looking branded royal homes, this extraordinary residential apartment in a sprawling land with extensive greeneries around. With bizarre hi-tech specifications of quality construction and architectural designs.
Amenities
Common Buildings
Club House
Sports
Sports Facility,Kids Play Area,Swimming Pool,Gym
Landscape
Landscape Garden/Park,Paved Compound,Open Space
Security
Intercom,Firefighting Equipment
Water/Gas/Power
Power Backup,Rain Water Harvesting,24 Hour Water Supply
Others
Property Staff,Lift,Vastu Compliant
Poss : 2016 End
Rate Per Sq Ft : Rs 14,900 
Plot Area : 22 Acres 


 

Booking Call : 9699599919 -02

Friday, 25 October 2013

Call :9699599919 -02 :West Coast 4BHK For Sale Bandra West Palihill ,Dunhill in Bandra (West), Mumbai South West

4BHK  For Sale Bandra West Palihill ,Dunhill in Bandra (West), Mumbai South West





Dunhill in Bandra (West), Mumbai South West
Dunhill" revels in space and takes you behind the scenes of a truly celebrity life, What's more is that each of the apartments have been meticulously planned assembling only the worlds best brands & Inspired by the glitzy and glamorous silver screen life of the stars, Dunhill is located in the celebrity struck neighborhood of Pali Hill, and Bandra.
Project Details:'



4BHK :3900 Sq Ft

4 Car Park
Price :17.9 cr
Total Blocks: Stilt + Podium + 16 Floors
Common Area: Yes
Percentage of Open Space: 25%
Nearest Landmarks: Near Pali hill, Bandra
Commercial Complex: No
Current Construction Status: Construction Completed.

Amenities
Sports
Kids Play Area,Swimming Pool,Gym
Landscape
Landscape Garden/Park
Security
Video Security,Intercom,Firefighting Equipment
Water/Gas/Power
Power Backup,24 Hour Water Supply
Others
Laundromat,Property Staff,Lift,Car Parking,Vastu Compliant



Duplex Penhouse :Bandra West (23cr) 5 BHK Super Luxury Pent House ‘Palacio’ at 16th Road, Bandra West, Mumbai – 400 050.

Duplex Penhouse :Bandra West  3 BHK  Super Luxury Pent House ‘Palacio’ at 16th Road, Bandra West, Mumbai – 400 050. 


Premium 3 BHK  Duplex Penthouse  Palacio’ at 16th Road, Bandra West,

and Super luxury pent House in our flagship and prestigious project

The project is nownearing completion and soon ready for possession.

Buit Up 5000 Sq Ft

Car Park :2

Top 2 Floor 14th &15th

Poss :2014

Friday, 4 October 2013

Nathani Heights :20 :80 Scheme ,Pre Launch : Mumbai Central : 2BHK -3BHK -4BHK ,Nathani Heights.,Bellasis Road, Mumbai Central, Mumbai, Maharashtra 400008, India

Nathani Heights :Pre Launch : Mumbai Central : 2BHK -3BHK -4BHK ,Nathani Heights.,Bellasis Road, Mumbai Central, Mumbai, Maharashtra 400008, India


1.       Project Location:- Mumbai Central

2.       Number of Floors:- 72 Storey

3.       Division of Floors:-

Ø  G+2 Commercial

Ø  3rd to 7th Floor is car Parking

Ø  8th floor Amenities 

Ø  9th floor Service floor

Ø  10th to 38th floor for existing Tenants of Dalal Estate

Ø  39th & 40th floor for Recreational Activities

Ø  41st floor onwards Saleable floor

4.       Best Companies on board for the construction of Nathani Heights from India & Abroad
5.       World class Amenities
6.       180 degree Panoramic view from Flats and Glass Lifts
7.       All necessary permissions on obtained
8.       Plinth completed & construction in Full swing
9.       Possession from January 2017

10.   Bare Shell Apartments

11.   Passed in Old DCR rules 

12.   DHFL loan approved for 20:80

 Click The Image For Enlarge



























FESTIVE OFFERS FOR CHANNEL PARTNERS:-
Sr.No
 
No.of Flats Sold
 
Gifts
 
1
 
1
 
Apple Product
 
2
 
3 to 5
 
Holiday Package
 
3
 
Above 6
 
Car